Issue 28, 2014 Issue 27, 2014 Issue 26, 2014 Issue 25, 2014
Issue 24, 2013 Issue 23, 2013 Issue 22, 2013 Issue 21, 2013
Issue 20, 2012 Issue 19, 2012 Issue 18, 2011 Issue 17, 2011
Issue 16, 2010 Issue 15, 2010 Issue 14, 2010 Issue 13, 2010
Issue 12, 2009 Issue 11, 2009 Issue 10, 2009 Issue 9, 2009
Issue 8, 2008 Issue 7, 2008 Issue 6, 2008 Issue 5, 2008
Issue 4, 2007 Issue 3, 2007 Issue 2, 2007 Issue 1, 2007
Publications |
|
World AIDS Day Report 2012 "Results 2012" |
|
UNAIDS
2012
|
|
There were more than 700 000 fewer new HIV infections globally in 2011 than in 2001. Africa has cut AIDS-related deaths by one third in the past six years. Treatment has not yet reached 7 million people. We have three years to eliminate all new HIV infections among children.
[·link·]
|
|