Issue 28, 2014 Issue 27, 2014 Issue 26, 2014 Issue 25, 2014
Issue 24, 2013 Issue 23, 2013 Issue 22, 2013 Issue 21, 2013
Issue 20, 2012 Issue 19, 2012 Issue 18, 2011 Issue 17, 2011
Issue 16, 2010 Issue 15, 2010 Issue 14, 2010 Issue 13, 2010
Issue 12, 2009 Issue 11, 2009 Issue 10, 2009 Issue 9, 2009
Issue 8, 2008 Issue 7, 2008 Issue 6, 2008 Issue 5, 2008
Issue 4, 2007 Issue 3, 2007 Issue 2, 2007 Issue 1, 2007
Publications |
|
Social Panorama of Latin America 2012 |
|
United Nations, Economic Commission for Latin America and the Caribbean
2013
|
|
This annual report examines the dynamics of paid employment in care activities in Latin American countries, as well as household expenditure on such work, and proposes normative criteria for public policymaking in this sphere. It also covers 1) poverty trends and determining factors in Latin America; 2) income distribution and social spending trends in the region; and 3) situation of disabled people in Latin American and Caribbean countries.
[·link·]
|
|