Issue 28, 2014 Issue 27, 2014 Issue 26, 2014 Issue 25, 2014
Issue 24, 2013 Issue 23, 2013 Issue 22, 2013 Issue 21, 2013
Issue 20, 2012 Issue 19, 2012 Issue 18, 2011 Issue 17, 2011
Issue 16, 2010 Issue 15, 2010 Issue 14, 2010 Issue 13, 2010
Issue 12, 2009 Issue 11, 2009 Issue 10, 2009 Issue 9, 2009
Issue 8, 2008 Issue 7, 2008 Issue 6, 2008 Issue 5, 2008
Issue 4, 2007 Issue 3, 2007 Issue 2, 2007 Issue 1, 2007
Publications |
|
Global Report: 2013 Report on the Global AIDS Epidemic |
|
UNAIDS
2013
|
|
World closing in on Millennium Development Goal 6, globally the AIDS epidemic has been halted and reversed—race is on to reach universal access to HIV treatment. New HIV infections among adults and children were estimated at 2.3 million in 2012, a 33% reduction since 2001. New HIV infections among children have been reduced to 260 000 in 2012, a reduction of 52% since 2001. AIDS-related deaths have also dropped by 30% since the peak in 2005 as access to antiretroviral treatment expands.
[·link·]
|
|