Issue 28, 2014 Issue 27, 2014 Issue 26, 2014 Issue 25, 2014
Issue 24, 2013 Issue 23, 2013 Issue 22, 2013 Issue 21, 2013
Issue 20, 2012 Issue 19, 2012 Issue 18, 2011 Issue 17, 2011
Issue 16, 2010 Issue 15, 2010 Issue 14, 2010 Issue 13, 2010
Issue 12, 2009 Issue 11, 2009 Issue 10, 2009 Issue 9, 2009
Issue 8, 2008 Issue 7, 2008 Issue 6, 2008 Issue 5, 2008
Issue 4, 2007 Issue 3, 2007 Issue 2, 2007 Issue 1, 2007
Publications |
|
forthcoming: World Economic Situation and Prospects 2014 |
|
UNDESA
2014
|
|
Global economic growth should increase over the next two years at a pace of 3.0 per cent in 2014 and 3.3per cent in 2015, compared with an estimated growth of 2.1 per cent for 2013. The euro area has finally ended a protracted recession. Growth in the United States strengthened somewhat. A few large emerging economies, including China and India, managed to backstop the deceleration they experienced in the past two years and veered upwards moderately.
[·link·]
|
|