Issue 28, 2014 Issue 27, 2014 Issue 26, 2014 Issue 25, 2014
Issue 24, 2013 Issue 23, 2013 Issue 22, 2013 Issue 21, 2013
Issue 20, 2012 Issue 19, 2012 Issue 18, 2011 Issue 17, 2011
Issue 16, 2010 Issue 15, 2010 Issue 14, 2010 Issue 13, 2010
Issue 12, 2009 Issue 11, 2009 Issue 10, 2009 Issue 9, 2009
Issue 8, 2008 Issue 7, 2008 Issue 6, 2008 Issue 5, 2008
Issue 4, 2007 Issue 3, 2007 Issue 2, 2007 Issue 1, 2007
Publications |
|
Left out of the Bargain |
|
UNODC / World Bank
2013
|
|
A new report by the joint UNODC/World Bank Stolen Asset Recovery Initiative (StAR) highlights the increase in enforcement actions to counter foreign bribery and the growing prevalence of settlements - that is, any resolution short of a full-scale trial - to conclude such cases and impose monetary sanctions. The study looks into 395 foreign bribery cases between 1999 and mid-2012, and illustrates how little money - only 3 per cent, $197 million out of $5.8 billion - has been returned or ordered returned to the countries whose officials were alleged to have been bribed.
[·link·]
|
|