Issue 28, 2014 Issue 27, 2014 Issue 26, 2014 Issue 25, 2014
Issue 24, 2013 Issue 23, 2013 Issue 22, 2013 Issue 21, 2013
Issue 20, 2012 Issue 19, 2012 Issue 18, 2011 Issue 17, 2011
Issue 16, 2010 Issue 15, 2010 Issue 14, 2010 Issue 13, 2010
Issue 12, 2009 Issue 11, 2009 Issue 10, 2009 Issue 9, 2009
Issue 8, 2008 Issue 7, 2008 Issue 6, 2008 Issue 5, 2008
Issue 4, 2007 Issue 3, 2007 Issue 2, 2007 Issue 1, 2007
Publications |
|
World Health Statistics 2014 |
|
2014
WHO
|
|
People everywhere are living longer: a girl who was born in 2012 can expect to live to around 73 years, and a boy to the age of 68. This is 6 years longer than the average global life expectancy for a child born in 1990. The report shows that low-income countries have made the greatest progress, with an average increase in life expectancy by 9 years from 1990 to 2012.
[·link·]
|
|