Issue 28, 2014 Issue 27, 2014 Issue 26, 2014 Issue 25, 2014
Issue 24, 2013 Issue 23, 2013 Issue 22, 2013 Issue 21, 2013
Issue 20, 2012 Issue 19, 2012 Issue 18, 2011 Issue 17, 2011
Issue 16, 2010 Issue 15, 2010 Issue 14, 2010 Issue 13, 2010
Issue 12, 2009 Issue 11, 2009 Issue 10, 2009 Issue 9, 2009
Issue 8, 2008 Issue 7, 2008 Issue 6, 2008 Issue 5, 2008
Issue 4, 2007 Issue 3, 2007 Issue 2, 2007 Issue 1, 2007
Publications |
|
2014 Global Report on Trafficking in Persons |
|
UNODC
2014
|
|
The report released on 24 November 2014 in Vienna by the UN Office on Drugs and Crime (UNODC) shows that one in three known victims of human trafficking is a child - a 5 per cent increase compared to the 2007-2010 period. Girls make up 2 out of every 3 child victims, and together with women, account for 70 per cent of overall trafficking victims worldwide.
[·link·]
|
|